Table of broadcast networks
All of the networks listed below operate a number of terrestrial television stations. In addition, several of these networks are also aired on cable and satellite services.
Table of broadcast television networks[edit]Major English-language networks | ||||||
| Television Network | Founded | % of U.S. households reached | # of households viewable | Type of Television network | # of Full-PowerAffiliates | # of Low-Power/Class-A Affiliates & Transmitters | 
|---|---|---|---|---|---|---|
| NBC | 1946[1] | 97% | 110,774,000 | Commercial | 226 | ~338 | 
| CBS | 1948[1] | 97% | 110,774,000 | Commercial | 215 | ~299 | 
| ABC | 1948[1] | 97% | 110,774,000 | Commercial | 229 | ~266 | 
| Fox | October 9, 1986[2] | 97% | 110,774,000 | Commercial | 223 | ~202 | 
| The CW | September 18, 2006[3] | 95% | 108,490,000 | Commercial | 204 | ~11 | 
No comments:
Post a Comment