Public television networks | ||||||
| Television Network | Founded | % of U.S. households reached | # of households viewable | Type of Television network | # of Full-PowerAffiliates | # of Low-Power/Class-A Affiliates & Transmitters | 
|---|---|---|---|---|---|---|
| PBS | 1969[4] | 96% | 109,632,000 | Nonprofit | 349 | ~342 | 
| Create | January 10, 2006 | 74% | 84,508,000 | Public TV/Instructional | 208 | 0 | 
| World | August 15, 2007 | 54% | 61,668,000 | News & Documentaries | 154 | 0 | 
| V-me | 2007 | 45% | 51,390,000 | Spanish Educational | 50 | 1 | 
| MHz Worldview/ MHz Networks | 2001 | 28% | 31,976,000 | Educational/International | 30 | 0 | 
| France 24 | December 6, 2006 | 12% | 13,704,000 | International News | 3 | 4 | 
| MiND (MiND: Media Independence) | May 15, 2007 | 9% | 10,361,000 | Multicultural, educational | 2 | 0 | 
| DW-TV (Deutsche Welle) | 1953 | 2% | 2,284,000 | Multicultural | 0 | 2 | 
| Minnesota Channel | 2005 | 2% | 2,284,000 | Educational television, public affairs, ethnic and local programming | 17 | 0 | 
| ThinkBright | 1.2% | 1,370,400 | New York Public broadcasting | 4 | 0 | |
| Classic Arts Showcase | 1994 | 0.4% | 456,800 | Non-commercial performance art video clips | 1 | 0 | 
Sunday, 27 January 2013
Public television networks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment